GPIO by number

The geographical pin-out diagrams are useful when describing the controller hardware. However, the GPIOs are not all made equal, we see that there are three different voltage levels, and some GPIOs support interrupts and some GPIOs have special functions such as i2c or UARTs, an alternate diagram, where the GPIOs are ordered by voltage level and port-number and thus related special functions, can be more useful.

In addition to the actual programmable GPIOs, there are other connections present, these are also shown here.

Pin numbers legend

PPI-2-BUS(40)
EEuler Bus(34)
XExpansion Connector(10)
WWifi(14)
BBluetooth(16)
TTP connector(6)

3.3V Vio. Ports PB and PH have interrupts PC do not

P8 PB0 G32 (E) UART2_TX
P10 PB1 G33 (E) UART2_RX
E27 PB2 G34 (E) UART2_RTS
E11 PB3 G35 (E) UART2_CTS I2S_MCK
E12 PB4 G36 (E) I2S_SYNC
E13 PB5 G37 (E) I2S_BCK
E15 PB6 G38 (E) I2S_DOUT
E16 PB7 G39 (E) I2S_DIN
E29 PB8 G40 (E) UART0_TX
X7 PB8 G40 (E) UART0_TX
E30 PB9 G41 (E) UART0_RX
X8 PB9 G41 (E) UART0_RX (G)
T3 PH0 G224 (E) TWI0_SCL
T4 PH1 G225 (E) TWI0_SDA
P5 PH2 G226 (E) TWI1_SCL
P3 PH3 G227 (E) TWI1_SDA
T2 PH4 G228 (E) CTP_INT
P29 PH5 G229 (E)
P31 PH6 G230 (E)
P26 PH7 G231 (E) SPK Note 1
E10 PH8 G232 (E) SPDIF OWA_OUT
P13 PH9 G233 (E)
T1 PH11 G235 (E) CTP_RST
P19 PC0 G64 SPI0_MOSI
P21 PC1 G65 SPI0_MISO
P23 PC2 G66 SPI0_CLK
P24 PC3 G67 SPI0_CS
P32 PC4 G68
P33 PC5 G69
P36 PC6 G70
P11 PC7 G71
P12 PC8 G72 1w
P35 PC9 G73
P38 PC10 G74
P40 PC11 G75
P15 PC12 G76
P16 PC13 G77
P18 PC14 G78
P22 PC15 G79
P37 PC16 G80

Note 1: The PH7/GPIO231 on P26 has been seen as being set as Output and used by something identifying itself as SPK from /sys/kernel/debug/gpio In the device-tree file, this relates to something identified as codec@0 there. Which further shows as a device at 0x01c22c00, identified as "AC", Audio Codec in the documentation, page 280. This is associated with the internal sound-card.

2.5V Vio. Ports PD

E24 PD0 G96 UART3_TX SPI1_CS
E23 PD1 G97 UART3_RX SPI1_SCK
E19 PD2 G98 UART4_TX SPI1_MOSI
E21 PD3 G99 UART4_RX SPI1_MISO
E18 PD4 G100 UART4_RTS
E22 PD5 G101 UART4_CTS
E26 PD6 G102
E28 PD7 G103

1.8V Vio. Ports PG and PL; all have interrupts capability.

W3 PG0 G192 (E) SDC1-CK SDIO-CLK
W7 PG1 G193 (E) SDC1-CMD SDIO-CMD
W2 PG2 G194 (E)SDC1-D0 SDIO-D0
W4 PG3 G195 (E) SDC1-D1 SDIO-D1
W6 PG4 G196 (E) SDC1-D2 SDIO-D2
W8 PG5 G197 (E) SDC1-D3 SDIO-D3
B2 PG6 G198 (E) UART1-TX BT-UART-RX
B4 PG7 G199 (E) UART1-RX BT-UART-TX
B6 PG8 G200 (E) UART1-RTS BT-UART-CTS
B8 PG9 G201 (E) UART1-CTS BT-UART-RTS
B1 PG10 G202 (E) AIF3-SYNC PCB1-SYNC BT-PCM-SYNC
B3 PG11 G203 (E) AIF3-CLK PCB1-BCLK BT-PCM-BCLK
B5 PG12 G204 (E) AIF3-DOUT PCB1-DOUT BT-PCM-DIN
B7 PG13 G205 (E) AIF3-DIN PCB1-DIN BT-PCM-DOUT
W9 PL2 G354 (E) S-UART-TX WL-REG-ON
W11 PL3 G355 (E) S-UART-RX WL-WAKE-AP
B12 PL4 G356 (E) S-JTAG-MS BT-RST-N
B11 PL5 G357 (E) S-JTAG-CK BT-WAKE-AP
B13 PL6 G358 (E) S-JTAG-DO AP-WAKE-BT
X2 PL7 G359 (E) System LED -K
P28 PL8 G360 (E) S_TWI_SCK
P27 PL9 G361 (E) S_TWI_SDA
P7 PL10 G362 (E) S_PWM
E7 PL11 G363 (E) IR_RX

Ground, Power, and other functions

P6 Gnd
P9 Gnd
P14 Gnd
P20 Gnd
P25 Gnd
P30 GND
P34 GND
P39 Gnd
E6 Gnd
E9 Gnd
E14 Gnd
E20 Gnd
E25 Gnd
E34 GND
X6 Gnd
X9 Gnd
W1 GND
W5 GND
W12 GND
B9 GND
B10 GND
B15 GND
B16 GND
T6 Gnd
P1 3.3V
P17 3.3V
E1 3.3V
E17 3.3V
X1 3.3V
T5 VCC-CTP (3.3V)
P2 5.0V
P4 5.0V
E8 5 V
W13 VCC-WIFI (3.3V)
W14 VCC-WIFI (3.3V)
B14 VCC-WIFI-IO (1.8V)
E2 DC IN
E4 DC IN
E3 Lithium Batt+
X3 Charger LED -K
X4 Reset Sw
X5 Pwr Stb Sw
X10 KeyADC
E5 Temp Sensor
W10 X32KFOUT AP-CK32KO
E31 EAROUTP
E32 EAROUTN
E33 NC

To Pine 64+ main page


Powered by Apache

Valid XHTML 1.0!