During the years since the temperature control has been operating, the data has been recorded. The external measurement started on the east wall, then moved to the north wall, then finally to the weather station in the backyard.
Since 2007-10-21, rainfall has also been recorded.
Temperatures inside only | Before 2003-02-13 | 2001 | 2002 | |||||||||||
Temperature inside and outside | East wall 2003-02-13 until 2004-12-31 | 2003 | 2004 | |||||||||||
Temperature inside and outside | North wall 2005-01-01 until 2007-11-16 | 2005 | 2006 | 2007 | ||||||||||
Temperature inside and outside | Backyard station 2007-11-16 to 2015-07-31 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
Temperature inside and outside | Backyard station since 2015-08-01 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
Rainfall | 1mm gage to 2014-10-25 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||
Rainfall | Lambrecht 1518 H3 since 2014-10-25 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Air Pressure | from 2013-01-01 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Here are the most recent ones:
Temperature plot for January 2025
The Horizontal scale is the day numbers, vertical scale is the temperatures in degrees Celsius.
Rainfall plots for January 2025
The Horizontal scale is the day numbers, vertical scale is rainfall in 1/10 millimeters.
Air pressure plot for January 2025
The Horizontal scale is the day numbers, vertical scale is the air pressure in millibar.
January | February | March | April | May | June |
July | August | September | October | November | December |
January | February | March | April | May | June |
July | August | September | October | November | December |
January | February | March | April | May | June |
July | August | September | October | November | December |
Test